| xxxxx | x | x | x | x | ||
| xx | ||||||
|
|
||||||
| Flow Regulator Details | ||||||
| The principle of the Model C below had not only the advantage of | ||||||
| significant noise reduction, there was also the effect of reaching the | ||||||
| nominal flow rate much earlier than attaching a cap with non variable | ||||||
| openings. In most European Countries all devices which are connected to | ||||||
| the public water supplies like instantaneous water heaters, faucets etc. | ||||||
| have to pass Government Noise Inspections. Additionally reaching safely the | ||||||
| nominal flow rate at 5.8 PSI or lower was a very important issue to assure that | ||||||
| there was always sufficient flow, even under very low pressure conditions. | ||||||
| xBelow you will find more details and solutionsx | ||||||
|
which I applied to this
product back in the 1970's.
|
||||||
![]() |
||||||
|
|
||||||
![]() |
||||||
|
|
||||||
|
.......... ........... ..........
|
||||||
|
Email: DKcustomer-service@mindspring.com
|
||||||
| xx | xx | |