| xx | |||||
| xx | |||||
| Back to Flow Regulator Page | |||||
| xxxxx | x | x | x | x | |
|
This is an added Patent concerning Mold Manufacturing |
|||||
| This Patent was based on the fact that the Plastic Mold manufacturing was very | |||||
| difficult and time consuming. Instead of using an EDM Sinker to pre-burn the | |||||
| contour and then grinding the contour with a pneumatic pencil grinder (equipped | |||||
| with a cylindrical diamond pin) step by step larger, shooting samples on a plastic | |||||
| molding machine after every change, running Lab tests and then making other | |||||
| changes until the regulation curve was acceptable > I came up with the following | |||||
|
idea: Wire EDM was very new - |
|||||
|
- however, changing the mold design in a manner that the |
|||||
| profiled core or outer wall consisted of a replaceable disk insert and then burning | |||||
| the core profile with Wire EDM appears at first more complicated. For practical | |||||
| reasons once a Wire EDM burned profile produces a fully functional regulation | |||||
| curve the electronically saved machine data would allow building a multi insert | |||||
| plastic injection mold very fast which translates into highly efficient production. | |||||
|
All mold inserts would be
identical. |
|||||
|
The Patent below claims this
method and was accepted as an Invention. |
|||||
![]() |
|||||
|
|
|||||
![]() |
|||||
|
|
|||||
![]() |
|||||
|
|
|||||